| Class | Minimum Age | Reference Date |
|---|---|---|
| Nursery | 3 years | as on 1 June |
| Jr. KG | 4 years | as on 1 June |
| Sr. KG | 5 years | as on 1 June |
| Std I | 6 years | as on 1 June |
| Std II | 7 years | as on 1 June |
| Std III | 8 years | as on 1 June |
| Std IV | 9 years | as on 1 June |
| Std V | 10 years | as on 1 June |
| Std VI | 11 years | as on 1 June |
| Std VII | 12 years | as on 1 June |
| Std VIII | 13 years | as on 1 June |
| Std IX | 14 years | as on 1 June |
| Std X | 15 years | as on 1 June |
